Balanza comercial de México con el mundo | Valores en miles de dólares | Año | Exportaciones | Importaciones | Comercio Total | Balanza Comercial |
1993 | 51,885,965 | 65,366,533 | 117,252,498 | -13,480,568 |
1994 | 60,882,193 | 79,345,894 | 140,228,087 | -18,463,701 |
1995 | 79,541,546 | 72,453,059 | 151,994,605 | 7,088,487 |
1996 | 95,999,737 | 89,468,759 | 185,468,496 | 6,530,978 |
1997 | 110,431,493 | 109,808,191 | 220,239,684 | 623,302 |
1998 | 117,539,288 | 125,373,054 | 242,912,342 | -7,833,766 |
1999 | 136,361,810 | 141,974,759 | 278,336,569 | -5,612,949 |
2000 | 166,120,730 | 174,457,815 | 340,578,545 | -8,337,085 |
2001 | 158,779,727 | 168,396,428 | 327,176,155 | -9,616,701 |
2002 | 161,045,973 | 168,678,884 | 329,724,857 | -7,632,911 |
2003 | 164,766,429 | 170,545,840 | 335,312,269 | -5,779,411 |
2004 | 187,998,548 | 196,809,645 | 384,808,193 | -8,811,097 |
2005 | 214,232,949 | 221,819,518 | 436,052,467 | -7,586,569 |
2006 | 249,925,134 | 256,058,346 | 505,983,480 | -6,133,212 |
2007 | 271,875,307 | 281,949,042 | 553,824,349 | -10,073,735 |
2008 | 291,342,589 | 308,603,244 | 599,945,833 | -17,260,655 |
2009 | 229,703,544 | 234,384,965 | 464,088,509 | -4,681,421 |
2010 | 298,473,141 | 301,481,812 | 599,954,953 | -3,008,671 |
2011 | 349,433,377 | 350,842,868 | 700,276,245 | -1,409,491 |
2012 | 370,769,884 | 370,751,552 | 741,521,436 | 18,332 |
2013 | 380,015,047 | 381,210,166 | 761,225,213 | -1,195,119 |
2014 | 396,913,652 | 399,984,317 | 796,897,969 | -3,070,665 |
2015 | 380,550,235 | 395,234,144 | 775,784,379 | -14,683,909 |
2016 | 373,948,258 | 387,070,443 | 761,018,701 | -13,122,185 |
2017 | 409,432,564 | 420,394,574 | 829,827,138 | -10,962,010 |
2018 | 450,713,095 | 464,302,325 | 915,015,420 | -13,589,230 |
2019 | 460,703,779 | 455,295,264 | 915,999,043 | 5,408,515 |
2020 /1 | 417,670,301 | 383,193,830 | 800,864,131 | 34,476,471 |
Fuente: SAT, SE, BANXICO, INEGI. Balanza Comercial de Mercancías de México (1993 - 2020). SNIEG. Información de Interés Nacional.
Nota 1: Las estadísticas están sujetas a cambio, en particular las más recientes.
Nota 2: Las exportaciones de 1993 a 2001 la atribución de país sigue el criterio de país comprador. A partir de 2002 el criterio utilizado es el de país destino.
/1 Enero - diciembre